Free Round of Golf Book a Tee Time Tee Time Specials Tournaments


The 2011 State Elks Results
 
Doss Howell fired a three day total of three under par to win the 2011 State Elks Golf Tournament. Finishing runner up was Defending Champion Rodney Hurst and finishing third was Steve Crigger.

Lewisburg State Elks Tournament   Championship Flight  
Name Lodge # Day1 Day 2 Day 3 Total Par
Howell, Doss   66 68 73 207 1st
Hurst, Rodney   71 66 73 210 2nd
Crigger, Steve   70 69 74 213 3rd
Boyles, Jeff   71 74 71 216  
Vass, Rick   71 72 76 219  
Carter, Joey   72 73 76 221  
Cure, Casey   73 72 78 223  
Orndorff, Wayne   72 73 80 225  

The First Flight was won by Brian Davis with a total of 218. Finishing runner up was Steve Nida and third was Buck Hardman.

Lewisburg State Elks Tournament       Flight 1    
Name Lodge # Day1 Day 2 Day 3 Total Par
Davis, Brian   75 71 72 218 1st
Nida, Steve   72 75 75 222 2nd
Steele, Buck   79 68 78 225  
Hardman, Buck   78 81 66 225  3rd
Mann, D   73 78 77 228  
Jimmy McPherson   72 78 81 231  
Hicks, Dustin   73 78 82 233  
English, Bobby   73 77 84 234  
Mullins, David   74 78 82 234  
McKinney, Opie   72 78 86 236  
Wheeling, Mike   77 75 86 238  

Name - 2nd Flight State Elks Lodge # Day1 Day 2 Day 3 Total Par
Stewart, Jason   77 76 75 228 1st
Turner, Don   79 74 76 229 2nd
Henley, Roger   76 77 77 230 3rd
Cooper, Rodger   81 77 73 231  
Meadows, Don   76 78 79 233  
Blosser, Kevin   76 81 76 233  
Garber, Dan   78 81 74 233  
Kimble, Larry   74 95 65 234  
Mooney, Robert   79 77 81 237  
Hunter, Steve   84 74 80 238  
Yates, Ed   79 79 80 238  
Brothers, Ron   74 84 81 239  
Castle, Tom   87 73 80 240  

Lewisburg State Elks Tournament       Flight 3  
Name Lodge # Day1 Day 2 Day 3 Total Par
Jordan, Pat   76 85 80 241 1st
Harmon, Sid   83 83 78 244 2nd
Keen, Robert   88 77 80 245  
Thomas, Hunter   85 80 80 245  3rd
Eskins, Jim   81 81 86 248  
Gay, Ben   81 84 83 248  
Brown, Charlie   82 84 83 249  
Hensley, Steve   83 82 85 250  
Beckett, Keith   84 80 87 251  
Feamster, Alex   77 85 90 252  
Miller, Mike   81 82 91 254  
Westfall, Dave   78 86 91 255  

Lewisburg State Elks Tournament       Flight 4  
Name Lodge # Day1 Day 2 Day 3 Total Par
          0  
Burnette, Dick   84 84 77 245 1st
Cunningham, Richard   88 81 80 249 2nd
Sturgill, David   88 81 80 249 3rd
Harry, Jim   87 80 84 251  
Holliday, Kenneth   85 84 83 252  
Stillpass, Marty   89 81 83 253  
Blosser, Jim   87 84 82 253  
Blackwell, Robert   87 81 86 254  
Hansford, Joe   79 90 85 254  
Radcliffe, Dan   86 81 90 257  
Miller, Steven   85 86 86 257  

Lewisburg State Elks Tournament       Flight 5  
Name Lodge # Day1 Day 2 Day 3 Total Par
Adkins, Jeff   89 83   172  
Paugh, Danny   90 82 82 254 1st
Adkins, Toney   85 87 83 255 3rd
Dunn, Mark   86 86 83 255 2nd
Conard, Tom   83 90 83 256  
Yearout, Tim   85 89 82 256  
Nicholas, Jared   83 92 81 256  
Self, Cotton   88 87 82 257  
Johnson, Paul   91 90 77 258  
Cochran, Mike   86 87 86 259  
Hamrick, Jim   89 85 87 261  
Moloney, Dennis   92 82 88 262  
Agosti, Jack   83 90 96 269  
Rogers, Doug   86 87 96 269  
Haher, Kim   92 83 97 272  

Lewisburg State Elks Tournament       Flight 6  
Name Lodge # Day1 Day 2 Day 3 Total Par
Holesapple, Bud   93 83 79 255 1st
O'Brien, Pete   87 92 80 259 2nd
Talbott, Shiela   90 87 87 264  
Hartery, Charles   85 94 85 264 3rd
Beavers, Jerry   88 88 92 268  
McCoy, Joseph   86 92 90 268  
Tippie, David   92 84 93 269  
Millsap, Ronnie   86 94 89 269  
Barnes, John   93 86 91 270  
Toler, Ricky   90 88 107 285  
             

Lewisburg State Elks Tournament       Flight 7  
Name Lodge # Day1 Day 2 Day 3 Total Par
Rose, Roger   97 84 83 264 1st
Colebank, Marshall   91 93 87 271 2nd
Holley, Mike   92 100 80 272 3rd
Hayhurst, Delno   90 91 92 273  
Vencel, Craig PM PM   93 88 92 273  
Nalle, William   91 90 93 274  
Moore, Benny   90 92 93 275  
McCloud, Jim   91 93 91 275  
Frey, Keith   92 91 94 277  
Shaver, Mark   93 88 97 278  
Pannell, Lance   96 86 96 278  
Hoover, Randy   90 94 96 280  
Buckner, Roger   85 97 100 282  
Mullins, Philip   92 91 107 290  

Lewisburg State Elks Tournament       Flight 8    
Name Lodge # Day1 Day 2 Day 3 Total  
             
             
Braucher, Gary   90 95 86 271 1st
Basham, Harry   88 98 90 276 2nd
Nemecek, Gary PM PM   92 93 92 277 3rd
Christian, Jack   93 95 90 278  
Goheen, Dan   98 88 93 279  
Robinson, Lee   95 91 93 279  
Cure, Jim   95 93 95 283  
Reid, Samuel   92 96 96 284  
Greene, Richard   95 92 102 289  
Varum, Carl   100 90 102 292  

Lewisburg State Elks Tournament       Flight 9    
Name Lodge # Day1 Day 2 Day 3 Total Par
Bostic, Bill   94 101 89 284 1st
Naylor, Roy   104 94 86 284 2nd
Marshall, Donnie   94 98 93 285 3rd
Campbell, Kyle   95 96 95 286  
Porter, Terry   97 96 93 286  
Arbogast, Dale   97 99 91 287  
Janney, Steve   92 100 96 288  
Dummont, Lee III   100 94 95 289  
Brown, William   97 97 97 291  
Wingrove, Jim   98 97 99 294  
Chaffin, Tom   98 97 102 297  
Miller, Jeff   101 94 103 298  

Lewisburg State Elks Tournament       Flight 10      
Name Lodge # Day1 Day 2 Day 3 Total Par  
Arbogast, Dottie   103 95 98 198 1st  
Fogg, Matthew   93 105 91 198 3rd  
Parkulo, John   101 97 96 198 2nd  
Jarrell, Llyod   97 102 106 199    
Cooper, Tim   102 98 109 200    
Nicholas, Grady   99 101 98 200    
Lewis, Bob   102 99 100 201    
Patterson, Thomas   98 104 109 202    
Varnum, Vernon   109 93 99 202    
Tippe, Shelly   103 100 105 203    
               

Lewisburg State Elks Tournament       Flight 11      
Name Lodge # Day1 Day 2 Day 3 Total Par  
Stark, Jim   104 103 wd 207    
Barker, Larry   106 117 wd 223    
Barnett, Raymond   104 102 95 301 1st  
Adkins, Scott   97 107 104 308 2nd  
Hartley, EE   98 112 107 317 3rd  
Cowan, Roy   107 109 102 318    
Holley, Randy   106 114 100 320    
Chambers, Paul   111 104 106 321    
Moehling, David   105 109 108 322    
Peters, Phil   99 116 109 324    
Ball, Randall   107 109 109 325    
Evans, Frank   108 107 111 326    
McCoy, Maggie   107 108 113 328    
Houck, Russell   115 107 106 328    
Lamoreaox, Ralph   121 109 103 333    

Skin Winners From Saturday and Sunday were
Bobby English #6 Eagle
Larry Kimble Eagles #9 &  #10
Don Meadows # 14

Welcome to the virtual home of the Lewisburg Elks Country Club in Lewisburg, West Virginia. Here you'll find information about us, where we're located, Sign up for our eClub, check out our 2010 golf rates and membership details, upcoming events and more. Also, contact us for more information. The course is deceptively tough and along with the restaurant and pool, is open to the public. We hope you'll come to visit us soon and enjoy this wonderful golf course set in West Virginia's beautiful Greenbrier Valley.